Pulling Socks & Wire Grips for Cable
Pulling socks or wire grips are designed to hold the weight for electrical wire cable as it hangs in vertical, sloping or horizontal positions. Used on any application such as supporting cables, metal rods, hoses and tubing. Specific applications include buildings, poles, excavations, mine shafts, towers, elevators, potheads, terminators, or other structures.
Caractéristiques du produit:
» Made from stranded tinned bronze wire
» Applications: Supporting cable, metal rods, hose, and tubing
» Range from 0.50" to 3.99"
» Breaking strength up to 4900 LBS
» Standard single eye style (closed mesh, lace closing and rod closing available)
Single Eye, Closed Mesh Type
Part Number | Diameter Range | Eye Length | Mesh Length | Breaking Strength |
SGC-050-SE | 0.50"-0.62" | 7" | 10" | 530 LBS |
SGC-063-SE | 0.63"-0.74" | 8" | 10" | 790 LBS |
SGC-075-SE | 0.75"-0.99" | 8" | 13" | 1020 LBS |
SGC-100-SE | 1.00"-1.24" | 9" | 14" | 1610 LBS |
SGC-125-SE | 1.25"-1.49" | 10" | 15" | 1610 LBS |
SGC-150-SE | 1.50"-1.74" | 12" | 17" | 1610 LBS |
SGC-175-SE | 1.75"-1.99" | 14" | 19" | 2150 LBS |
SGC-200-SE | 2.00"-2.49" | 16" | 21" | 3260 LBS |
SGC-250-SE | 2.50"-2.99" | 18" | 23" | 3260 LBS |
SGC-300-SE | 3.00"-3.49" | 21" | 25" | 4900 LBS |
SGC-350-SE | 3.50"-3.99" | 24" | 27" | 4900 LBS |
Single Eye, Lace Closing Type
Part Number | Diameter Range | Eye Length | Mesh Length | Breaking Strength |
SGL-050-SE | 0.50"-0.62" | 7" | 10" | 530 LBS |
SGL-063-SE | 0.63"-0.74" | 8" | 10" | 790 LBS |
SGL-075-SE | 0.75"-0.99" | 8" | 13" | 1020 LBS |
SGL-100-SE | 1.00"-1.24" | 9" | 14" | 1610 LBS |
SGL-125-SE | 1.25"-1.49" | 10" | 15" | 1610 LBS |
SGL-150-SE | 1.50"-1.74" | 12" | 17" | 1610 LBS |
SGL-175-SE | 1.75"-1.99" | 14" | 19" | 2150 LBS |
SGL-200-SE | 2.00"-2.49" | 16" | 21" | 3260 LBS |
SGL-250-SE | 2.50"-2.99" | 18" | 23" | 3260 LBS |
SGL-300-SE | 3.00"-3.49" | 21" | 25" | 4900 LBS |
SGL-350-SE | 3.50"-3.99" | 24" | 27" | 4900 LBS |
Single Eye, Rod Closing Type
Part Number | Diameter Range | Eye Length | Mesh Length | Breaking Strength |
SGR-050-SE | 0.50"-0.62" | 7" | 10" | 530 LBS |
SGR-063-SE | 0.63"-0.74" | 8" | 10" | 790 LBS |
SGR-075-SE | 0.75"-0.99" | 8" | 13" | 1020 LBS |
SGR-100-SE | 1.00"-1.24" | 9" | 14" | 1610 LBS |
SGR-125-SE | 1.25"-1.49" | 10" | 15" | 1610 LBS |
SGR-150-SE | 1.50"-1.74" | 12" | 17" | 1610 LBS |
SGR-175-SE | 1.75"-1.99" | 14" | 19" | 2150 LBS |
SGR-200-SE | 2.00"-2.49" | 16" | 21" | 3260 LBS |
SGR-250-SE | 2.50"-2.99" | 18" | 23" | 3260 LBS |
SGR-300-SE | 3.00"-3.49" | 21" | 25" | 4900 LBS |
SGR-350-SE | 3.50"-3.99" | 24" | 27" | 4900 LBS |
Information rapide
Fabricant: Volda
Lieu d'origine: Jiangsu, Chine
Product Name: Pulling Socks & Wire Grips
Applications: Supporting cables, metal rods, hoses, and tubing
MOQ: 100
Échantillon offert: gratuit à nos frais
Méthode d'expédition: voie maritime, voie aérienne, DHL, UPS, FedEx, etc.
Port d'expédition: Shanghai, Chine