High Carbon Steel Cold Rolled Annealed Strips & Coils & Sheets
High carbon annealed cold rolled steel strips are used in production of different items that must be hardened and tempered after blanking or stamping.
Our steel strips guarantee uniformity both in mechanical properties and thickness tolerance, flatness and straightness. Strip rolls are supplied in moderately smooth finish, free of lamination, pitting and scale on surfaces, they are the best starting point for high precision tools.
As one of the top suppliers in China for high carbon steel strips, we focus on high dimensional accuracy and excellent surface quality. Our raw materials are coming only from best steel makers in China, such as Baosteel, Shougang Steel. All processes are executed in our own mill to ensure best performance in thickness constancy, flatness and reliable mechanical properties.
For Saws Application
Grade | SAE | C | Si | Mn | P | S | Cr | Mo | V | Ni |
C75S | 1075 | 0.70-0.80 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 max | - | 0.40 max |
75Cr1 | 0.70-0.80 | 0.25-0.50 | 0.60-0.80 | 0.025 | 0.025 | 0.30-0.40 | - | - | - | |
51CrV4 | 6150 | 0.47-0.55 | 0.40 max | 0.70-1.10 | 0.025 | 0.025 | 0.90-1.20 | 0.10 max | 0.10-0.25 | 0.40 max |
80CrV2 | 0.75-0.85 | 0.15-0.35 | 0.30-0.50 | 0.025 | 0.025 | 0.40-0.60 | 0.10 max | 0.15-0.25 | 0.40 max | |
75Ni8 | 0.72-0.78 | 0.15-0.35 | 0.30-0.50 | 0.025 | 0.025 | 0.15 | 0.10 max | - | 1.80-2.10 |
For Power Springs, Torsion Leaf Springs and Spiral Torsion Springs Application
Grade | SAE | C | Si | Mn | P | S | Cr | Mo | V | Ni |
C60S | 1060 | 0.57-0.65 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 max | - | 0.40 max |
C67S | 1070 | 0.65-0.73 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 max | - | 0.40 max |
C75S | 1075 | 0.70-0.80 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 max | - | 0.40 max |
51CrV4 | 6150 | 0.47-0.55 | 0.40 max | 0.70-1.10 | 0.025 | 0.025 | 0.90-1.20 | 0.10 max | 0.10-0.25 | 0.40 max |
42CrMo4 | 4142 | 0.38-0.45 | 0.40 max | 0.60-0.90 | 0.035 | 0.035 | 0.90-1.20 | 0.15-0.30 | - | - |
Informazioni rapide
Produttore: Volda
Place of Origin: Fujian, China
Product Name: High Carbon Steel Cold Rolled Annealed Strips & Coils & Sheets
Supply Conditions: Hot rolled, cold rolled (+CR), annealed (+A), spheroidized annealed (+AC)
MOQ: Please consult our sales team (Steel@cableparts.net)
Sample offered: Free at request
Port of Shipment: Shanghai / Fuzhou, China