As one of the few suppliers in China for cold rolled special steel strips, we focus on high dimensional accuracy and excellent surface quality. We utilize the latest automated steelmaking systems and advanced technologies to process cold rolling and annealing to meet the requirements of the refined industry quality steel products.
Cold Rolled Alloy Tool Steel Strip
• Chemical Composition (%)
C | Si | Mn | P | S | Cu | Ni | Cr | W | V |
0.75-0.85 | 0.35 | 0.50 | 0.030 | 0.030 | 0.25 | 0.70-1.30 | 0.20-0.50 | --- | --- |
0.75-0.85 | 0.35 | 0.50 | 0.030 | 0.030 | 0.25 | 1.30-2.00 | 0.20-0.50 | --- | --- |
0.77-0.83 | 0.35 | 0.30-0.50 | 0.030 | 0.030 | 0.25 | 2.00-2.50 | 0.25 | --- | --- |
0.85-0.95 | 0.35 | 0.60 | 0.030 | 0.030 | 0.25 | 0.30-0.70 | 0.15-0.35 | --- | --- |
0.85-0.95 | 0.35 | 0.50 | 0.030 | 0.030 | 0.25 | 0.70-1.30 | 0.50 | --- | --- |
0.75-0.85 | 0.15-0.35 | 0.50 | 0.030 | 0.030 | 0.25 | 1.30-2.00 | 0.20-0.50 | --- | 0.20-0.30 |
0.90-1.00 | 0.15-0.35 | 0.30-0.50 | 0.030 | 0.030 | 0.25 | --- | 0.20-0.40 | --- | --- |
1.10-1.30 | 0.35 | 0.50 | 0.030 | 0.030 | 0.25 | 0.25 | 0.20-0.50 | --- | --- |
0.80-0.90 | 0.35 | 0.80-1.00 | 0.030 | 0.030 | 0.25 | --- | 0.40-0.60 | --- | --- |
0.80-0.85 | 0.35 | 0.50 | 0.030 | 0.030 | 0.25 | 0.25 | 0.40-0.60 | --- | 0.25-0.35 |
0.58-0.63 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.030 | 0.25 | 0.25 | 0.35-0.60 | --- | 0.15-0.25 |
• Thickness Tolerance (mm)
Several different grades of thickness allowance― A(standard) and S, SS, and SSS(special)― are available. The thickness is
measured arbitrarily at more than 10 mm from the edge of the steel. When the width is 20 mm or less, the steel is measured in the center portion.
Grade | A | S | SS | SSS |
Ширина | Less than 450 | Less than 450 | Less than 400 | Less than 200 |
Толщина | ||||
0.10-0.15 | ±0.010 | ±0.008 | ±0.007 | ±0.006 |
0.15-0.25 | ±0.015 | ±0.010 | ±0.008 | ±0.007 |
0.25-0.40 | ±0.020 | ±0.015 | ±0.010 | ±0.008 |
0.40-0.60 | ±0.025 | ±0.020 | ±0.015 | ±0.010 |
0.60-0.90 | ±0.030 | ±0.025 | ±0.020 | ±0.015 |
0.90-1.20 | ±0.040 | ±0.030 | ±0.025 | ±0.020 |
1.20-1.60 | ±0.050 | ±0.040 | ±0.030 | ±0.025 |
1.60-2.10 | ±0.055 | ±0.050 | ±0.040 | ±0.030 |
2.10-2.60 | ±0.060 | ±0.055 | ±0.050 | ±0.040 |
2.60-3.25 | ±0.065 | ±0.060 | ±0.050 | ±0.045 |
3.25-4.00 | ±0.080 | ±0.070 | ±0.060 | ±0.050 |
4.00-5.00 | ±0.090 | ±0.080 | ±0.070 | --- |
• Width Tolerance (mm)
Grade | A | S | ||
Ширина | Less than 200 | Less than 450 | Less than 200 | Less than 450 |
Толщина | ||||
<0.60 | ±0.15 | ±0.25 | ±0.10 | ±0.20 |
0.60-1.20 | ±0.20 | ±0.30 | ±0.15 | ±0.25 |
1.20-3.25 | ±0.25 | ±0.40 | ±0.20 | ±0.35 |
3.25-4.00 | ±0.25 | ±0.40 | ±0.20 | ±0.35 |
4.00-5.00 | ±0.40 | ±0.55 | ±0.35 | ±0.50 |
• Lateral Bending Tolearance (mm)
Grade | A | S | SS |
Ширина | |||
10-20 | 20 | 15 | 12 |
20-40 | 15 | 10 | 8 |
40-80 | 8 | 6 | 4 |
80-450 | 4 | 3 | - |
• Flatness Tolerance (mm)
Tolerance | Толщина | |||||
≤0.60 | 0.60-1.20 | 1.20-3.20 | 3.20-5.00 | |||
≤200 | Annealed | Widthwise | 1.0 | 1.0 | 1.5 | 2.0 |
Lengthwise | 2.0 | 3.0 | 3.0 | 5.0 | ||
Hard-drawn | Widthwise | 1.0 | 1.5 | 1.5 | 2.5 | |
Lengthwise | 3.0 | 4.0 | 4.0 | 6.0 | ||
200-450 | Annealed | Widthwise | 1.5 | 2.0 | 2.5 | 3.0 |
Lengthwise | 4.0 | 5.0 | 5.0 | 7.0 | ||
Hard-drawn | Widthwise | 1.5 | 2.0 | 3.0 | 4.0 | |
Lengthwise | 6.0 | 7.0 | 7.0 | 9.0 |
• Hardness (HV)
Standard | Type of Steel | Annealing Hardness | Deep-Drawing Hardness | |
Standard | Special | |||
JIS | SKS5M | 190 | 180 | 200-280 |
SKS51M | 190 | 180 | 200-280 |
• Heat Treatment
Type of Steel | Oil Hardening | |
Temperature (°C) | Hardness (HRC) | |
SKS5M | 800-850 | 61 |
SKS51M | 800-850 | 61 |
• Finish
Aside from ordinary annealing and hard-drawn finishes, Volda also implements PPC, PT, and other
finishes aimed at speeding up hardening and conserving heat. Cold-rolled special steel strip is available in the following finishes.
Stage | Symbol | Condition |
Annealing | A | Annealing is implemented after cold rolling |
Skinpass | S | Annealing and thermal refining are implemented after cold rolling |
Deep drawing | C | Cold rolling is implemented |
Patenting | PT | Patenting treatment and fixed cold rolling are implemented |
PPC | PC | Spheroidal carbide is refined |
• Applications
Cutters
Hand Saws
Saw Blades
Tools
We have processing and forming simulation and analysis technology for cold rolled special steel strips and can carry out heat treatment, welding, stamping, roller pressure, rotary pressure, thermoforming and hydroforming and other process simulation and simulation analysis.
We also can provide users with high strength steel forming technical support and mold improvement support as well as 50kg-500kg sample testing with advanced technologies from steelmaking - hot rolling - pickling - cold rolling - annealing and other processes.