Cable Pulling Sock for Heavy Duty Pull
Pulling socks feature double weave construction for medium to heavy cable pulling applications in underground power and substation installations.
Part # | Cable Range | Lattice Length | Break Load |
PG-SE-1013 | 10-13mm | 200mm | 750kgs |
PG-SE-1419 | 14-19mm | 350mm | 1280kgs |
PG-SE-2025 | 20-25mm | 400mm | 2400kgs |
PG-SE-2638 | 26-38mm | 450mm | 3200kgs |
PG-SE-3950 | 39-50mm | 525mm | 5500kgs |
PG-SE-5163 | 51-63mm | 600mm | 9500kgs |
PG-SE-6490 | 64-90mm | 690mm | 9500kgs |
PG-SE-91115 | 91-115mm | 690mm | 15000kgs |
PG-SE-116140 | 116-140mm | 1000mm | 15000kgs |
PG-SE-141165 | 141-165mm | 1000mm | 21000kgs |
PG-SE-166190 | 166-190mm | 1250mm | 21000kgs |
PG-SE-191215 | 191-215mm | 1250mm | 21000kgs |
PG-SE-216270 | 216-270mm | 1500mm | 21000kgs |
PG-SE-271290 | 271-290mm | 1500mm | 21000kgs |
Knowledge
Single Eye (SE) Can be fitted over the end of a cable and gives a high pulling strength. | |
Double Eye (DE) Cable can be passed through the grip and allows the load to be taken off the end. | |
Offset Eye (OS) Can be fitted over the end of a cable and gives a high pulling strength in offset position. | |
Open Ended (OE) For fast non-positive connection of two cables, wires or ropes. | |
Split Lace Up (SL) Used for attachment at any point on the cable. |
Quick Information
Brand: Volda
Place of Origin: Jiangsu, China
Product Name: Cable Pulling Sock for Heavy Duty Pull
Package: 1 pcs / bag
Application: Cable pulling work
MOQ: 100 pcs
Payment Terms: 30% deposit, balance against copy of B/L
Sample offered: Free at our cost
Shipment Method: Sea way, air way, DHL, UPS, FedEx, etc.
Port of Shipment: Shanghai, China